<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Effective Ways To Improve Online Readability</title>
	<atom:link href="http://bluefaqs.com/2009/12/10-effective-ways-to-improve-online-readability/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluefaqs.com/2009/12/10-effective-ways-to-improve-online-readability/</link>
	<description>Web &#38; Graphic Design Blog</description>
	<lastBuildDate>Mon, 14 May 2012 02:24:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jeremy Dolezal</title>
		<link>http://bluefaqs.com/2009/12/10-effective-ways-to-improve-online-readability/#comment-122960</link>
		<dc:creator>Jeremy Dolezal</dc:creator>
		<pubDate>Sat, 10 Dec 2011 23:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://bluefaqs.com/?p=5274#comment-122960</guid>
		<description>I have been checking out some of your articles and it&#039;s pretty clever stuff. I will surely bookmark your website.</description>
		<content:encoded><![CDATA[<p>I have been checking out some of your articles and it&#8217;s pretty clever stuff. I will surely bookmark your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bye Video</title>
		<link>http://bluefaqs.com/2009/12/10-effective-ways-to-improve-online-readability/#comment-72113</link>
		<dc:creator>Bye Video</dc:creator>
		<pubDate>Sat, 16 Jul 2011 05:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://bluefaqs.com/?p=5274#comment-72113</guid>
		<description>This is the perfect blog for anyone who wants to know about this topic. You know so much its almost hard to argue with you (not that I really would want). You definitely put a new spin on a subject thats been written about for years. Great stuff, just great!</description>
		<content:encoded><![CDATA[<p>This is the perfect blog for anyone who wants to know about this topic. You know so much its almost hard to argue with you (not that I really would want). You definitely put a new spin on a subject thats been written about for years. Great stuff, just great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://bluefaqs.com/2009/12/10-effective-ways-to-improve-online-readability/#comment-22217</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 21 Mar 2010 02:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://bluefaqs.com/?p=5274#comment-22217</guid>
		<description>Great article...But, what about removing those clutters and reading clean article. Remove the clutter from an article and read whats important to you..


http://www.tutkiun.com/2010/03/improve-readability-of-web-pages.html</description>
		<content:encoded><![CDATA[<p>Great article&#8230;But, what about removing those clutters and reading clean article. Remove the clutter from an article and read whats important to you..</p>
<p><a href="http://www.tutkiun.com/2010/03/improve-readability-of-web-pages.html" rel="nofollow">http://www.tutkiun.com/2010/03/improve-readability-of-web-pages.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ev</title>
		<link>http://bluefaqs.com/2009/12/10-effective-ways-to-improve-online-readability/#comment-20711</link>
		<dc:creator>Ev</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://bluefaqs.com/?p=5274#comment-20711</guid>
		<description>Make take-home messages prominent, so i can just scan them if I don&#039;t want to read the whole article (headers may not contain all of them). 

Make text easily scannable at all costs.</description>
		<content:encoded><![CDATA[<p>Make take-home messages prominent, so i can just scan them if I don&#8217;t want to read the whole article (headers may not contain all of them). </p>
<p>Make text easily scannable at all costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designi1</title>
		<link>http://bluefaqs.com/2009/12/10-effective-ways-to-improve-online-readability/#comment-20333</link>
		<dc:creator>Designi1</dc:creator>
		<pubDate>Sun, 13 Dec 2009 00:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://bluefaqs.com/?p=5274#comment-20333</guid>
		<description>Nice article... you focus lots of good points that needs great concerns how to use them. You may talk also about typography contrast, weight, size, line height, color background and why white or back... :D but its another kind of details. You did here a great  job!</description>
		<content:encoded><![CDATA[<p>Nice article&#8230; you focus lots of good points that needs great concerns how to use them. You may talk also about typography contrast, weight, size, line height, color background and why white or back&#8230; :D but its another kind of details. You did here a great  job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  bluefaqs.com/2009/12/10-effective-ways-to-improve-online-readability/feed/ ) in 0.39963 seconds, on May 17th, 2012 at 1:38 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 2:38 am UTC -->
